Faculty Representatives
President
President-Elect
Past-President
Secretary
Membership by College
| Department Representatives | Senator | Term |
|---|---|---|
Ag Ed & Studies | 2026-2029 | |
Ag & Biosystems Engr | 2025-2028 | |
Agronomy | 2025-2028 | |
Animal Science | 2024-2027 | |
| Biochemistry, Biophysics, & Molecular Bio | Julien Roche | 2025-2028 |
| Economics | Sergio Lence | 2026-2029 |
Genetics Dev & Cell Biology | 2025-2028 | |
Horticulture | 2025-2026; 2026-2029 | |
Natural Resource Ecology & Mgmt | Miranda Curzon | 2026-2029 |
Plant Pathology, Entomology & Microbiology | 2024-2027 | |
| Sociology and Criminal Justice | David Peters (Caucus Chair) | 2022-2025; 2025-2028 |
| At-Large Representatives | Senator | Term |
|---|---|---|
Animal Science | Elizabeth Bobeck | 2024-2027 |
Agronomy | 2026-2029 | |
Ag & Biosystems Engr | 2025-2026; 2026-2029 |
| Department Representatives | Senator | Term |
|---|---|---|
Accounting | Sam Lee | 2026-2029 |
Finance | 2023-2026; 2026-2029 | |
| Info Systems & Bus Analytics | Cheng Nie | 2025-2028 |
Management and Entrepreneurship | 2024-2027 | |
| Marketing | Andrew Crecelius | 2024-2027 |
Supply Chain Management | Henrik Sternberg | 2025-2028 |
| At-Large Representatives | Senator | Term |
|---|---|---|
| Accounting | Diane Janvrin (Caucus Chair) | 2024-2027 |
| Accounting | Jon Perkins | 2024-2027 |
| Department Representatives | Senator | Term |
|---|---|---|
| Architecture | Ulrike Passe | 2026-2029 |
| Art & Visual Culture | Johnny DiBlasi (Caucus Chair) | 2024-2027 |
| Landscape Architecture | Bambi Yost | 2026-2027 |
| Community & Regional Planning | Jiwnath Ghimire | 2025-2028 |
| Graphic Design | Maurice Meilleur | 2025-2028 |
| Interior Design | Youngyeon Cho | 2023-2026; 2026-2029 |
| Industrial Design | Jason Cornaro | 2026-2029 |
| At-Large Representatives | Senator | Term Ends |
|---|---|---|
| Art & Visual Culture | Douglas Spencer | 2026-2029 |
| Art & Visual Culture | Li Zhang | 2026-2029 |
| Department Representatives | Senator | Term |
|---|---|---|
| Aerospace Engineering | Oleg Zarehnyi (Caucus Chair) | 2022-2025; 2025-2028 |
| Chemical & Biological Engineering | Wenzhen Li | 2025-2028 |
| Civil, Construction & Environmental Eng | Christopher Day | 2023-2026; 2026-2029 |
| Electrical & Computer Engineering | Tim Bigelow | 2022-2025; 2025-2028 |
| Industrial & Manufacturing Systems Eng | Rick Stone | 2025-2028 |
| Material Science & Engineering | David Eisenmann | 2025-2028 |
| Mechanical Engineering | Cody Fleming | 2022-2025; 2025-2028 |
| At-Large Representatives | Senator | Term |
|---|---|---|
Mechanical Engineering | 2025-2028 | |
Ag & Biosystems Engineering | 2025-2028 | |
Industrial & Manufacturing Systems Eng | 2026-2029 |
| Department Representatives | Senator | Term |
|---|---|---|
| Human Development & Family Studies | Jonathan Fox | 2024-2027 |
| Food Science & Human Nutrition | Melha Mellata | 2021-2024; 2024-2027 |
| Apparel, Events & Hospitality Management | Sarah Bennett-George | 2025-2028 |
| Kinesiology & Health | Kevin Carlson | 2026-2029 |
| School of Education | Doug Smith (Caucus Chair) | 2023-2026; 2026-2029 |
| At-Large Representatives | Senator | Term |
|---|---|---|
| Apparel, Events & Hospitality Management | Ken Tsai | 2024-2027 |
| School of Education | Constance Beecher | 2024-2027 |
| Department Representatives | Senator | Term |
|---|---|---|
| Chemistry | Kirill Kovnir | 2021-2024; 2024-2027 |
| Computer Science | Qi Li | 2023-2026; 2026-2029 |
| Ecology, Evolution & Organismal Bio | Dennis Lavrov | 2023-2025; 2025-2028 |
| English | Craig Rood | 2024-2027 |
| Earth, Atmosphere, and Climate | Lindsay Maudlin | 2025-2028 |
| Greenlee School of Journalism | Michael Wigton | 2025-2026; 2026-2029 |
| History | Paul Griffiths | 2023-2026; 2026-2029 |
| Library | Susan Vega Garcia | 2025-2028 |
| Mathematics | Steve Butler | 2025-2028 |
| Music & Theatre | Amy Christensen | 2025-2028 |
| Philosophy & Religious Studies | Annemarie Butler | 2023-2026; 2026-2029 |
| Physics & Astronomy | Adam Kaminski | 2026-2029 |
| Political Science | Dave Peterson (Caucus Chair) | 2024-2026; 2026-2029 |
| Psychology | Miko Wilford | 2025-2026; 2026-2029 |
| Statistics | Petruta Caragea | 2025-2028 |
| World Languages and Cultures | Lucia Suarez | 2025-2028 |
| At-Large Representatives | Senator | Term |
|---|---|---|
| Earth, Atmosphere, and Climate | Aaron Wood | 2026-2029 |
| World Lang. & Cultures | Elisa Rizo | 2024-2027 |
| Chemistry | Sara Pistolesi | 2021-2024; 2024-2027 |
| Sociology and Criminal Justice | Alissa Stoehr | 2026-2029 |
| English | Sarah Davis | 2024-2027 |
| Political Science | Karen Kedrowski | 2021-2024; 2024-2027 |
| Ecology, Evolution & Organismal Bio | Robert Wallace | 2024-2027 |
| Department Representatives | Senator | Term |
|---|---|---|
Biomedical Sciences | Michael Cho | 2022-2025; 2025-2028 |
Vet Clinical Sciences | 2023-2026; 2026-2029 | |
Vet Diagnostic & Production Animal Med | Katie Woodard | 2026-2029 |
Vet Microbiology & Preventive Medicine | 2024-2027 | |
| Veterinary Pathology | Mark Ackermann (Caucus Chair) | 2025-2028 |
| At-Large Representatives | Senator | Term |
|---|---|---|
VDPAM | Mitch Hiscocks | 2026-2029 |
VDPAM | Phillip Jardon | 2026-2029 |
Working Groups
The senate's working groups research, review, and revise proposals and issues submitted for senate action.